View All Snapshots
Last: 12/9/2025, 6:04:17 PM (7 containers)
Host Info
ReferenceH-001
Hostnameinfra-warden-control-01
Providerdigitalocean
Regionhome-lab
Rolecontrol-plane
Network & Status
Tailscale IP100.82.45.87
Public IP159.203.84.204
Environmentproduction
Statusactive
Owner Teamplatform
Tagscompliance:internal-onlycost-center:1000cost-center:infraenv:prod
Instance Registry9 total
| Ref | System | Tier | Domain | Env | Status | Path |
|---|---|---|---|---|---|---|
| INST-003 | ThreadSync Platform | P0 | threadsync.io | production | Legacy | /opt/fleet/docker/threadsync-web |
| INST-007 | Fleet Dashboard | P1 | fleet.threadsync.io | production | Legacy | /opt/fleet/docker/fleet-dashboard/infra-warden-control-01 |
| INST-008 | Magic ThreadSync | P2 | magic.threadsync.io | production | Conformant | /opt/fleet/docker/magic |
| INST-012 | Excavate | P2 | excavate.threadsync.io | production | Legacy | /opt/excavate-api |
| INST-020 | AI Gateway | P1 | ai-gateway.threadsync.io | production | Conformant | /opt/fleet/docker/ai-gateway/infra-warden-control-01 |
| INST-021 | Eyes Context Capsules | P1 | control.ts.net | production | Legacy | /opt/fleet/docker/wallace-control |
| INST-022 | Eyes - Ephemeral Capsules | P2 | eyes.threadsync.io | production | Legacy | /opt/fleet/docker/eyes-threadsync |
| INST-023 | Claude Web | P1 | claude.threadsync.io | production | Conformant | /opt/fleet/docker/claude-web |
| INST-025 | Claude Improve Engine | P2 | claudeimprove.threadsync.io | production | Conformant | /opt/claude-improve |
Clusters
Logical groupings of instances for high availability and load distribution.